Sony India today launched its premium flagship lineup of OLED TVs that comes with 4K clarity, High Dynamic Range (HDR), One slate design and is coupled with unique image processor and display device technologies.
A1 series sports an innovative sound technology with Acoustic Woofers, making it world’s first large screen TV that produces sound from the screen itself. The indigenous innovation consists of subwoofers and actuators embedded inside the panel.
With over eight million self-illuminating, individually controlled OLED pixels, the A1 series brings a significantly enriched visual experience with true blacks, blur-less images and a wide viewing angle.
The TVs feature “One Slate Design” that condenses the TV into a single slate, giving a natural elegance for users to experience as a work of art in and of itself.
The TV’s are powered by newly developed 4K HDR X1 Extreme processor which has 40 per cent more real-time image processing than the previous 4K processor X1.
The One Slate design of TV makes it 7.8mm slim and can be easily mounted on the walls to save the space of your living room.
Unique to Sony, a TRILUMINOS Display enriches viewing experience with a wider palette of colours and more natural shades and hues.
The new A1 series also support Dolby Vision, the HDR format from Dolby Laboratories.
The new A1 series runs on the latest Android 7.0 (Nougat) with Sony’s exclusive user interface. With Chromecast built-in, one can easily send content from smartphone or tablet to the TV.
The TV’s come with voice search enabling you to interact with the TV in 42 languages and explore multiple choices the TV has to offer. For the Indian market-the TV recognises English with Indian accent making it easier for customers to find answers in Hindi.
Pre-booking offer:
On pre-booking Sony OLED One slate design TV from 1st to 15th August, 2017 from select dealers, customer will be entitled to get a PlayStation 4.
Model name | Availability | MRP |
164 cm (65)
KD-65A1 |
4th August, 2017 | Rs. 464,900 |
139 cm (55)
KD-55A1 |
4th August, 2017 | Rs. 364,900 |
Sony Bravia One slate KD-65A1 and KD-55A1 Specifications Sheet
Model Code | KD-65A1 | KD-55A1 | |
Screen Size (cm, measured diagonally) | 163.9 cm | 138.8 cm | |
Display Features | Display type | OLED | |
Display resolution (H x V, pixels) | 4K HDR (3840×2160) | ||
4K Processor (Picture processor) | 4K HDR Processor X1 Extreme | ||
Wider Colour Reproduction | TRILUMINOS Display | ||
Video Processing(Clarity enhancement) | 4K X-Reality PRO | ||
Dual database processing (Clarity Enhancement) | Yes | ||
Super Bit Mapping™ 4K HDR(Colour enhancement) | Yes | ||
Object-based HDR remaster (Contrast Enhancement) | Yes | ||
Dynamic Contrast Enhancer (Contrast Enhancement) | Yes | ||
HDR (High Dynamic Range) compatiblity | Yes | ||
Face Area Detection | Yes | ||
Mastered in 4K | Yes | ||
Picture modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics | ||
Sound Features | Speaker Type | Acoustic Surface(Actuator +Subwoofer) | |
Speaker Position | Back | ||
Audio Power Output | 50W | ||
Speaker Configuration | 2.1ch, Actuator(25mm)x4,Woofer(80mm)x1 | ||
DSEE/DSEE-HX | DSEE | ||
Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits,Dolby Digital,DTS | ||
Clear Phase (Sound processing) | Yes | ||
Clear Audio+ (Sound processing) | Yes | ||
Auto Surround | Yes | ||
DTS audio format support | DTS Digital Surround | ||
Sound modes | Standard, Dialog, Cinema, Music, Sports | ||
S-Master | S-Master Digital Amplifier | ||
Simulated surround sound | S-Force Front Surround | ||
Dolby audio format support | Dolby Digital, Dolby Digital Plus, Dolby Pulse | ||
HDMI Audio Return Channel(ARC) | Yes | ||
User Experience | Operating System | Android 7.0(Noughat) | |
Internal Store | 16GB | ||
Expandable Memory | Yes | ||
Internet Browser | Opera | ||
Voice Search | Yes | ||
Application Store | Yes(Google Play Store) | ||
Video Streaming Apps | Netflix, Amazon Prime, Biglix, Sony Liv | ||
Content Bar | Yes | ||
Wi-Fi Direct | Yes | ||
Wi-Fi Certified | Yes | ||
Wireless LAN | Integrated | ||
Screen mirroring(Miracast™) | Yes | ||
Chromecast built-in | Yes | ||
Video & TV SideView (iOS/Android) | Yes | ||
Photo Sharing Plus | Yes | ||
Display Language | Indian languages: ASSAMESE//BENGALI/ GUJARATI /HINDI /KANNADA/ MALAYALAM/ MARATHI/ ORIYA/ PANJABI /TAMIL/TELUGU Other Languages: AFRIKAANS/ARABIC/ ENGLISH/PERSIAN/FRENCH/ INDONESIAN/ PORTUGUESE/ RUSSIAN/SWAHILI/THAI/TURKISH/VIETNAMESE/SIMPLIFIED CHINESE/ZULU |
||
Design Features | Design Concept | One Slate Design | |
Cable Management | Yes | ||
Frame color | Black | ||
Illumination LED | Yes | ||
Input Terminals | HDMI inputs total | 4(Bottom4) | |
USB ports | 1 (Side), 2 (Bottom) | ||
RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) | ||
Composite Video Input(s) | 1 (1Bottom Analog Conversion) | ||
Analog Audio Input(s) (Total) | 1 (1Bottom Analog Conversion) | ||
Digital Audio Output(s) | 1 (Bottom) | ||
Audio / Headphone Output(s) | 1 (Bottom/Hybrid w/HP and Subwoofer Out) | ||
Headphone Output(s) | 1 (Bottom/Hybrid w/Audio Out and Subwoofer Out) | ||
Subwoofer Out | 1 (Bottom/Hybrid w/HP and Audio Out) | ||
Ethernet inputs | 1 (Bottom) | ||
RS-232C Input(s) | 1 (Bottom/ Mini Jack) | ||
Power Requirements | Power Requirements (voltage) | AC 110-240V | AC 110-240V |
Power Requirements (frequency) | 50/60Hz | ||
Power Consumption (in Operation) | 477W | 357W | |
Power Consumption (in Standby) | 0.5W | ||
Dimensions (Approx.) |
Dimension of TV without Stand (W x H x D) | Approx. 1451x834x86(7.8) mm | Approx. 1228x711x86(7.8) mm |
Dimension of TV with Stand (W x H x D) | Approx. 1451x832x339 mm | Approx. 1228x710x339 mm | |
Stand Width | Approx. 468 mm | ||
Weights (Approx.) | Weight of TV without Stand | Approx. 29.8 Kg | Approx. 25.0 Kg |
Weight of TV with Stand | Approx. 36.2 Kg | Approx. 28.8 Kg | |
Supplied Accessories | Voice Remote Control, IR Blaster(For controlling DTH with BRAVIA remote), Table top stand |
Related Posts
7 Best and Affordable Digital Cameras of 2020
Shinco has updated its TV UNIWALL – UI with 5 new apps & COVID19 Updates
Shinco resumes TV sales under government guidelines on Amazon.in
Telefunken resumes Smart TV sales on Amazon, begins delivery in Green and Orange Zones
Kodak HD LED TV resumes sale through Amazon and Flipkart
Telefunken launches new HD and FHD Smart LED TVs, starting for Rs.17990/-